Southerners lead the way in Colts flags, with the Tigers making a charge following their 3rd on the trot in 2024.
5 clubs have experienced success on Grand Final day in the Colts, with 4 of those having 13 or more Premierships in the clubrooms.
Year | Premiers | Score | Runners Up | Score | Margin | Best on Ground | Club |
---|---|---|---|---|---|---|---|
1959 | Deanmill | 2.4.16 | Southerners | 1.7.13 | 3 | ||
1960 | Deanmill | 4.5.29 | Imperials | 3.3.21 | 8 | ||
1961 | Deanmill | 9.12.66 | Bridgetown | 3.8.26 | 40 | ||
1962 | Imperials | 15.13.103 | Bridgetown | 4.6.30 | 73 | ||
1963 | Bridgetown | 6.5.41 | Imperials | 5.6.36 | 5 | ||
1964 | Imperials | 7.5.47 | Bridgetown | 6.6.42 | 5 | ||
1965 | Imperials | 7.11.53 | Tigers | 6.3.39 | 14 | ||
1966 | Imperials | 2.10.22 | Tigers | 2.8.20 | 2 | ||
1967 | Imperials | Tigers | |||||
1968 | Tigers | 13.17.95 | Deanmill | 3.4.22 | 73 | ||
1969 | Tigers | 11.12.78 | Bridgetown | 4.9.33 | 45 | ||
1970 | Tigers | 6.6.42 | Imperials | 1.8.14 | 28 | ||
1971 | Tigers | 4.4.28 | Imperials | 3.5.23 | 5 | ||
1972 | Southerners | 10.16.76 | Tigers | 4.1.25 | 51 | ||
1973 | Southerners | 9.8.62 | Imperials | 3.5.23 | 39 | R. DeCampo | Southerners |
1974 | Tigers | 15.15.106 | Bridgetown | 12.5.77 | 29 | B. Regan | Bridgetown |
1975 | Southerners | 11.9.75 | Tigers | 6.8.44 | 31 | J. Ditri | Southerners |
1976 | Tigers | 9.9.63 | Southerners | 7.9.51 | 12 | R. Sheridan | Tigers |
1977 | Imperials | 5.10.40 | Southerners | 5.7.37 | 3 | M. Barrett | Imperials |
1978 | Southerners | 17.8.110 | Bridgetown | 6.9.45 | 65 | R. Germantse | Southerners |
1979 | Imperials | 12.10.82 | Southerners | 7.4.46 | 36 | D. Milentis | Imperials |
1980 | Deanmill | 9.12.66 | Bridgetown | 8.5.53 | 13 | D. Nitske | Bridgetown |
1981 | Bridgetown | 15.4.94 | Imperials | 9.11.65 | 29 | R. Deall | Bridgetown |
1982 | Bridgetown | 14.14.98 | Southerners | 9.13.67 | 31 | R. Introvigne | Bridgetown |
1983 | Tigers | 14.10.94 | Deanmill | 13.9.87 | 7 | M. Curti | Deanmill |
1984 | Deanmill | 21.12.138 | Imperials | 8.10.58 | 80 | S. Maxwell | Deanmill |
1985 | Tigers | 16.19.115 | Southerners | 7.4.46 | 69 | R. Bennett | Tigers |
1986 | Imperials | 7.12.54 | Southerners | 4.6.30 | 24 | D. Horn | Imperials |
1987 | Imperials | 15.15.105 | Deanmill | 11.12.78 | 27 | W. Forrest | Imperials |
1988 | Imperials | 13.7.85 | Southerners | 3.4.22 | 63 | D. Scherini | Imperials |
1989 | Tigers | 13.15.93 | Deanmill | 3.5.23 | 70 | J. Craig | Tigers |
1990 | Southerners | 9.8.62 | Tigers | 7.8.50 | 12 | J. Omodei | Southerners |
1991 | Southerners | 10.7.67 | Deanmill | 5.4.34 | 33 | M. Omodei | Southerners |
1992 | Southerners | 8.8.56 | Tigers | 3.4.22 | 34 | G. Williams | Southerners |
1993 | Tigers | 7.3.45 | Southerners | 6.8.44 | 1 | G. Russo | Tigers |
1994 | Southerners | 6.18.54 | Tigers | 4.10.34 | 20 | G. DeCampo | Southerners |
1995 | Southerners | 9.12.66 | Imperials | 1.2.8 | 58 | W. Burgess | Southerners |
1996 | Southerners | 13.6.84 | Bridgetown | 1.2.8 | 76 | D. Fox | Southerners |
1997 | Southerners | 7.8.50 | Imperials | 7.5.47 | 3 | A. Ditri | Southerners |
1998 | Imperials | 10.11.71 | Tigers | 3.5.23 | 48 | M. Dronow | Imperials |
1999 | Southerners | 7.13.55 | Bridgetown | 4.8.32 | 23 | T. Hornby | Bridgetown |
2000 | Imperials | 8.6.54 | Bridgetown | 7.3.45 | 9 | R. Matthews | Imperials |
2001 | Southerners | 5.8.38 | Tigers | 4.5.29 | 9 | W. McLeish | Southerners |
2002 | Southerners | 7.12.54 | Tigers | 0.9.9 | 45 | C. Campbell | Southerners |
2003 | Southerners | 7.8.50 | Tigers | 5.3.33 | 17 | J. Sebire | Southerners |
2004 | Deanmill | 15.8.98 | Bridgetown | 3.6.24 | 74 | T. Harrington | Deanmill |
2005 | Tigers | 8.12.60 | Deanmill | 7.7.49 | 11 | L. Muir | Tigers |
2006 | Tigers | 11.7.73 | Deanmill | 9.7.61 | 12 | N. Ward | Tigers |
2007 | Deanmill | 9.11.65 | Southerners | 5.10.40 | 25 | ||
2008 | Southerners | 8.13.61 | Deanmill | 2.6.18 | 43 | ||
2009 | Deanmill | 6.11.47 | Tigers | 6.8.44 | 3 | R. Blechynden | Tigers |
2010 | Southerners | 12.11.83 | Imperials | 8.2.50 | 33 | Z. Marlow | Imperials |
2011 | Deanmill | 13.7.85 | Kojonup | 7.3.45 | 40 | B. Davis | Deanmill |
2012 | Southerners | 9.13.67 | Kojonup | 9.10.64 | 3 | A. Wallam | Kojonup |
2013 | Deanmill | 7.8.50 | Bridgetown | 4.12.36 | 14 | K. Decke | Deanmill |
2014 | Deanmill | 12.12.84 | Imperials | 4.16.40 | 44 | E. Christophis | Deanmill |
2015 | Imperials | 7.5.47 | Deanmill | 5.7.37 | 10 | ||
2016 | Deanmill | 9.10.64 | Imperials | 7.5.47 | 17 | B. Gledhill | Deanmill |
2017 | Deanmill | 19.7.121 | Tigers | 4.11.35 | 86 | ||
2018 | Southerners | 11.10.76 | Bridgetown | 3.7.25 | 51 | K. Jasper | Southerners |
2019 | Imperials | 10.11.71 | Tigers | 7.9.51 | 20 | T. Mayers | Imperials |
2020 | – | ||||||
2021 | Imperials | 7.11.53 | Deanmill | 8.3.51 | 2 | M. Orr | Imperials |
2022 | Tigers | 8.8.56 | Bridgetown | 5.7.37 | 19 | J. Duncan | Bridgetown |
2023 | Tigers | 16.9.105 | Bridgetown | 7.3.45 | 60 | J. Edwards | Tigers |
2024 | Tigers | 11.8.74 | Southerners | 3.3.21 | 53 | J. Seroka | Tigers |
Most Grand Final Wins: Southerners (19)
Most Grand Final Losses: Bridgetown, Tigers (15)
Winning Records in Grand Finals:
Southerners – 19 wins / 11 losses
Imperials – 15 wins / 12 losses
Deanmill – 13 wins / 10 losses
Highest Winning Margin:
86 pts – Deanmill 19.7.121 def. Tigers 4.11.35 (2017)
Smallest Winning Margin:
1 pt – Tigers 7.3.45 def. Southerners 6.8.44 (1993)
Highest Score:
21.12.138 – Deanmill (19844)
Lowest Score:
0.9.9 – Tigers (2002)
Highest Combined Total:
196 pts – Deanmill 21.12.138 def. Imperials 8.10.58 (1984)
Lowest Combined Total:
29 pts – Deanmill 2.4.16 def. Southerners 1.7.13 (1959)
Most Consecutive Premierships:
Imperials – 4 (1964 – 1967)
Southerners – 4 (1994 – 1997)