The LSWFL has seem some exceptional Grand Finals since 1959, with all 7 clubs experiencing Premiership success.
In 2006, it took a replay to secure Southerners their 17th flag, while more recently Kojonup had to go through extra time to be declared Premiers in 2023.
Year | Premiers | Score | Runners Up | Score | Margin | Best on Ground | Club |
---|---|---|---|---|---|---|---|
1959 | Tigers | 13.17.95 | Deanmill | 13.4.82 | 13 | ||
1960 | Tigers | 11.7.73 | Bridgetown | 4.9.33 | 40 | ||
1961 | Imperials | 6.14.50 | Deanmill | 7.7.49 | 1 | ||
1962 | Tigers | 11.20.86 | Southerners | 7.8.50 | 36 | ||
1963 | Deanmill | 10.13.73 | Tigers | 6.9.45 | 28 | ||
1964 | Southerners | 7.7.49 | Deanmill | 6.11.47 | 2 | ||
1965 | Southerners | 8.11.59 | Bridgetown | 7.11.53 | 6 | B. Rowcroft | Bridgetown |
1966 | Deanmill | 11.15.81 | Bridgetown | 11.3.69 | 12 | ||
1967 | Southerners | 15.11.101 | Bridgetown | 8.16.54 | 47 | ||
1968 | Deanmill | 8.16.64 | Imperials | 4.13.37 | 27 | G. Spalding | Imperials |
1969 | Southerners | 16.19.115 | Deanmill | 7.4.46 | 69 | L. Britza | Southerners |
1970 | Deanmill | 8.6.54 | Southerners | 6.10.46 | 8 | ||
1971 | Southerners | 7.14.56 | Tigers | 6.6.42 | 14 | E. Moltoni | Southerners |
1972 | Deanmill | 17.10.112 | Bridgetown | 9.5.59 | 53 | ||
1973 | Deanmill | 7.12.54 | Southerners | 7.5.47 | 7 | M. Spiroff | Deanmill |
1974 | Deanmill | 17.4.106 | Southerners | 16.4.100 | 6 | E. Moltoni | Southerners |
1975 | Southerners | 15.13.103 | Imperials | 9.22.76 | 27 | K. Roche | Southerners |
1976 | Southerners | 16.8.104 | Imperials | 8.2.50 | 54 | I. Fox | Southerners |
1977 | Tigers | 10.5.65 | Deanmill | 6.15.51 | 14 | G. Booth | Tigers |
1978 | Tigers | 16.18.114 | Deanmill | 16.10.106 | 8 | G. Booth | Tigers |
1979 | Southerners | 18.8.116 | Bridgetown | 7.12.54 | 62 | K. Roche | Southerners |
1980 | Deanmill | 25.15.165 | Southerners | 12.9.81 | 84 | M. Spiroff | Deanmill |
1981 | Boyup Brook | 24.28.172 | Southerners | 4.16.40 | 132 | K. Mead | Boyup Brook |
1982 | Imperials | 19.13.127 | Boyup Brook | 12.11.83 | 44 | P. Stubberfield | Imperials |
1983 | Imperials | 12.18.90 | Deanmill | 5.13.43 | 47 | R. Lee | Imperials |
1984 | Bridgetown | 14.14.98 | Imperials | 9.16.70 | 28 | S. Holdsworth | Bridgetown |
1985 | Southerners | 14.13.97 | Bridgetown | 10.5.65 | 32 | I. Fox | Southerners |
1986 | Bridgetown | 13.11.89 | Southerners | 9.11.65 | 24 | K. Winchcombe | Bridgetown |
1987 | Deanmill | 18.14.122 | Southerners | 13.15.93 | 29 | P. Adams | Deanmill |
1988 | Southerners | 16.15.111 | Deanmill | 9.7.61 | 50 | J. Cain | Southerners |
1989 | Imperials | 16.6.102 | Boyup Brook | 9.15.69 | 33 | M. Armstrong | Imperials |
1990 | Deanmill | 15.10.100 | Southerners | 9.12.66 | 34 | H. East | Deanmill |
1991 | Deanmill | 5.10.40 | Tigers | 3.5.23 | 17 | C. Ioannou | Deanmill |
1992 | Southerners | 5.14.44 | Imperials | 5.9.39 | 5 | D. Martyn | Southerners |
1993 | Imperials | 23.17.155 | Deanmill | 8.6.54 | 101 | D. Milentis | Imperials |
1994 | Deanmill | 13.12.90 | Southerners | 9.12.66 | 24 | H. East | Deanmill |
1995 | Southerners | 17.13.115 | Tigers | 6.5.41 | 74 | B. Ellis | Southerners |
1996 | Tigers | 7.13.55 | Deanmill | 2.5.17 | 38 | J. Craig | Tigers |
1997 | Deanmill | 13.17.95 | Southerners | 8.7.55 | 40 | D. Moloney | Deanmill |
1998 | Imperials | 17.16.118 | Southerners | 1.3.9 | 109 | T. Ward | Imperials |
1999 | Southerners | 9.19.64 | Boyup Brook | 8.10.58 | 6 | D. Stemp | Southerners |
2000 | Southerners | 13.8.86 | Boyup Brook | 11.8.74 | 12 | D. Ryan | Southerners |
2001 | Southerners | 12.7.79 | Deanmill | 6.8.44 | 35 | J. Omodei | Southerners |
2002 | Deanmill | 9.15.69 | Boyup Brook | 6.9.45 | 14 | D. Bennell | Boyup Brook |
2003 | Bridgetown | 11.10.76 | Southerners | 6.10.46 | 30 | S. Carlin | Bridgetown |
2004 | Imperials | 14.9.93 | Bridgetown | 11.8.74 | 19 | W. Steele | Imperials |
2005 | Southerners | 13.10.88 | Bridgetown | 9.8.62 | 26 | T. Collins | Southerners |
2006 | Southerners | 8.8.56 | Tigers | 9.2.56 | Replayed | ||
2006 | Southerners | 17.13.115 | Tigers | 8.4.52 | 63 | J. Omodei | Southerners |
2007 | Imperials | 9.13.67 | Deanmill | 8.10.58 | 9 | J. McGinty | Deanmill |
2008 | Deanmill | 25.21.171 | Imperials | 9.11.65 | 106 | K. Bennett | Deanmill |
2009 | Deanmill | 14.10.94 | Imperials | 8.7.55 | 39 | K. Bennett | Deanmill |
2010 | Tigers | 21.12.138 | Deanmill | 13.9.87 | 51 | R. Carr | Tigers |
2011 | Southerners | 14.11.95 | Tigers | 11.5.71 | 24 | T. Collins | Deanmill |
2012 | Boyup Brook | 14.18.102 | Deanmill | 10.17.77 | 25 | H. McLeod | Boyup Brook |
2013 | Tigers | 15.13.103 | Southerners | 10.12.72 | 31 | C. Franklin | Tigers |
2014 | Kojonup | 21.17.143 | Tigers | 10.11.71 | 72 | G. Cunningham | Kojonup |
2015 | Deanmill | 6.9.45 | Southerners | 4.8.32 | 13 | T. Ioannou | Deanmill |
2016 | Southerners | 14.15.99 | Imperials | 7.7.49 | 50 | T. Collins | Southerners |
2017 | Southerners | 14.10.94 | Imperials | 9.11.65 | 29 | T. Fox | Southerners |
2018 | Imperials | 14.6.90 | Deanmill | 12.16.88 | 2 | A. Styles | Imperials |
2019 | Bridgetown | 11.14.80 | Deanmill | 9.7.61 | 19 | K. Wilson | Bridgetown |
2020 | – | ||||||
2021 | Bridgetown | 12.10.82 | Boyup Brook | 9.9.63 | 19 | B. Wilson | Bridgetown |
2022 | Boyup Brook | 18.9.117 | Deanmill | 13.9.87 | 30 | M. Michael | Boyup Brook |
2023 | Kojonup | 15.11.101 | Bridgetown | 14.8.92 | 9 | J. Marinoni | Kojonup |
2024 | Boyup Brook | 18.10.118 | Kojonup | 15.11.101 | 17 | D. Cowan | Boyup Brook |
Most Grand Final Wins: Southerners (20)
Most Grand Final Losses: Deanmill (17)
Winning Records in Grand Finals:
Southerners – 20 wins / 15 losses
Tigers – 8 wins / 7 losses
Kojonup – 2 wins / 1 loss
Highest Winning Margin:
132 pts – Boyup Brook 24.28.172 def. Southerners 4.16.40 (1981)
Smallest Winning Margin:
1 pt – Imperials 6.14.50 def. Deanmill 7.7.49 (1961)
Highest Score:
24.28.172 – Boyup Brook (1981)
Lowest Score:
1.3.9 – Southerners (1998)
Highest Combined Total:
246 pts – Deanmill 25.15.165 def. Southerners 12.9.81 (1980)
Lowest Combined Total:
63 pts – Deanmill 5.10.40 def. Tigers 3.5.23 (1991)
Most Consecutive Premierships:
Deanmill – 3 (1972 – 1974)
Southerners – 3 (1999 – 2001)
Southerners – 3 (2005 – 2007)
Longest Premiership Drought:
Boyup Brook – 31 years (1981 – 2012)